RAW Score: Dupe check and Non-AP QSOs are removed,
but no cross checking.
It will take a month for the final result.
Open log;
The submitted logs are opened to the public.
You can download all the stations log.
Zip file download Click here
If you are not listed on this list, please contact
je1cka@gmail.com
Compiled at 2021-02-23 06utc
Amendment
2021-XX-XX: None
==== AP region =====
Callsign Score QSO PTS MLT Accu.
JH4UYB 1364 44 44 31
RA0LQ 936 36 36 26
JF2QNM 816 34 34 24
JA7NVF 667 29 29 23
9M6NA 667 29 29 23
RW0UM 660 30 30 22
UA0DX 504 24 24 21
E21YDP 483 23 23 21
UA0UV 399 21 21 19
4E1AGW 285 19 19 15
JA0FVU 234 18 18 13
JA8RWU 224 16 16 14
JE4MHL 221 18 17 13
UA0CID 204 17 17 12
JA7CUA 100 10 10 10
JF2FIU 99 11 11 9
JH1EAQ 72 9 9 8
JF3KCH 72 9 9 8
JH4FUF 64 8 8 8
JM1LDV 63 9 9 7
JK2VOC 63 9 9 7
JH4CES 56 8 8 7
JA6FOF 48 8 8 6
JH6IAG 42 7 7 6
7K1CPT 30 6 6 5
R0MM 25 5 5 5
JE1RZR 25 5 5 5
JR1NKN 16 4 4 4
JH7UJU 9 3 3 3
JH1GTU 6 3 3 2
JI1NZA 4 2 2 2
JK1AKA 2 2 2 1
JM8LND 1 1 1 1
JJ1WRU 1 1 1 1
JH1OJV 1 1 1 1
== Non AP region =
Callsign Score QSO PTS MLT
UT5C 221 17 17 13
LY9A 165 15 15 11
HA5JI 121 11 11 11
RA4I 88 12 11 8
LZ6E 81 9 9 9
UA3RBR 49 7 7 7
R7TD 16 4 4 4
CheckLog:
|