RAW Score: Dupe check and Non-AP QSOs are removed,
but no cross checking.
It will take a month for the final result.
Open log;
The submitted logs are opened to the public.
You can download all the stations log.
Zip file download Click here
If you are not listed on this list, please contact
je1cka@gmail.com
Compiled at 2020-06-23 09utc
Amendment
2020-XX-XX: None
==== AP region =====
Callsign Score QSO PTS MLT Accu.
JH4UYB 2346 51 51 46
JA7NVF 1050 35 35 30
JA5FDJ 1015 35 35 29
RW0UM 567 27 27 21
R0QAF 528 24 24 22
JG4QFG 420 21 21 20
JA8IJI 400 20 20 20
JA8RWU 342 19 19 18
JH1EAQ 324 18 18 18
E21YDP 324 18 18 18
JS1OYN 289 17 17 17
9M2ZAK 238 17 17 14
JA9RRH 225 15 15 15
VK2CZ 169 13 13 13
JF2FIU 132 12 12 11
JF3LGC 90 10 10 9
JK2VOC 81 9 9 9
JR2RIA 49 7 7 7
JM8FEI 49 7 7 7
JH1BHW 49 7 7 7
JQ1UXN 16 4 4 4
JH1MTR/4 16 4 4 4
JH0KHR/1 16 4 4 4
JR1NKN 9 3 3 3
JA3FRI 9 3 3 3
JP3UBR 4 2 2 2
JA1DYB 4 2 2 2
JH7UJU 1 1 1 1
JA9LNZ 1 1 1 1
== Non AP region =
Callsign Score QSO PTS MLT
LY9A 504 25 24 21
RA4I 323 19 19 17
RN6A 182 14 14 13
UT5C 180 15 15 12
K3ZO 36 6 6 6
OH1TD 20 5 5 4
UA6YN 12 4 4 3
R5RC 9 3 3 3
CheckLog:
|