RAW Score: Dupe check and Non-AP QSOs are removed,
but no cross checking.
It will take a month for the final result.
Open log;
The submitted logs are opened to the public.
You can download all the stations log.
Zip file download Click here
If you are not listed on this list, please contact
je1cka@gmail.com
Compiled at 2017-06-21 07utc
Amendment
2017-XX-XX: None
==== AP region =====
Callsign Score QSO PTS MLT Accu.
RT0F 2280 60 60 38 100%
JH4UYB 2262 58 58 39 100%
RM0F 1395 45 45 31 100%
JH1EAQ 1372 50 49 28 100%
DU1AV 1020 34 34 30 100%
JA8IJI 630 30 30 21 100%
RN0F 594 27 27 22 100%
RW0UM 588 28 28 21 100%
RT0O 520 26 26 20 100%
HS3LSE 400 25 25 16 100%
9M2ZAK 357 21 21 17 100%
JK2VOC 315 21 21 15 100%
JR1NKN 117 13 13 9 100%
E21YDP 80 10 10 8 100%
JF2FIU 56 8 8 7 100%
HS3ANP 56 8 8 7 100%
JG1GCO 36 6 6 6 100%
9M4CHS 0 3 3 3 CHK *1
DZ1PUP 0 8 8 8 CHK *1
9M2GET 0 4 0 0 CHK
UI0L 0 23 0 0 CHK *2
9W2VWT 0 32 0 0 *3
== Non AP region =
Callsign Score QSO PTS MLT Accu.
UA9YE 840 35 35 24 100%
R9YU 247 19 19 13 100%
R9UA 231 21 21 11 100%
R4HC 182 14 14 13 100%
RA4I 156 13 13 12 100%
UA1AFT 99 11 11 9 100%
RN6A 77 11 11 7 100%
RA3Y 60 10 10 6 100%
KC0OW 25 5 5 5 100%
SM2MTR 15 5 5 3 100%
ND1R 9 3 3 3 100%
UT1DX 1 1 1 1 100%
CheckLogs: 9M2GET, 9M4CHS, DZ1PUP, UI0L *1: Multi-Op *2: Late log
*3: 9W2VWT QSY rule violation
|