RAW Score: Dupe check and Non-AP QSOs are removed,
but no cross checking.
It will take a month for the final result.
If you are not listed on this list, please contact
je1cka@gmail.com
Compiled at 2016-10-24 17utc
==== AP region =====
Callsign Score QSO PTS MLT Accu.
JS6RTJ 722 38 38 19 100.0%
RU0LL 720 36 36 20 100.0%
JM1NKT 612 34 34 18 100.0%
UA0DM 608 32 32 19 100.0%
VR2ZQZ 576 33 32 18 97.0%
JH1EAQ 544 33 32 17 97.0%
UA0DBX 540 30 30 18 100.0%
9V1YC 510 30 30 17 100.0%
RN0JN 486 27 27 18 100.0%
JE1JKL 480 30 30 16 100.0%
JF1KWG 405 27 27 15 100.0%
JJ2YKZ 390 26 26 15 100.0%
RW0UM 360 25 24 15 96.0%
JR1NKN 286 22 22 13 100.0%
JE4MHL 273 21 21 13 100.0%
VR2EH 81 9 9 9 100.0%
JF3ROH 42 7 7 6 100.0%
JF8LPB 20 5 5 4 100.0%
== Non AP region =
Callsign Score QSO PTS MLT Accu.
RV9YK 132 12 12 11 100.0%
KC0OW 0 0 0 0
|