Back to AP-Sprint Main Page

== Asia Pacific Sprint [Raw Score] ==
-APS- 2016-02 CW


RAW Score: Dupe check and Non-AP QSOs are removed, 
but no cross checking.
It will take a month for the final result.

Open log;
The submitted logs are opened to the public.
You can download all the stations log.
JH1EAQ      2360  59  59  40  100.0%
RT0Q        2145  55  55  39  100.0%
JA7NVF      2052  57  57  36  100.0%
JE1CKA      1960  58  56  35   96.6%
UA0DX       1702  46  46  37  100.0%
JM1NKT      1683  51  51  33  100.0%
JN3TMW      1276  44  44  29  100.0%
JS6RTJ      1232  44  44  28  100.0%
JE4MHL      1148  41  41  28  100.0%
JH4FUF      1107  41  41  27  100.0%
RW0UM       1050  42  42  25  100.0%
RD0CD        988  38  38  26  100.0%
JH1GTV       912  38  38  24  100.0%
UA0DBX       782  34  34  23  100.0%
JJ2YKZ       713  31  31  23  100.0%
JF1KWG       432  24  24  18  100.0%
RU0LL        378  21  21  18  100.0%
UA0LCZ       368  23  23  16  100.0%
JH0KHR       360  20  20  18  100.0%
JA6CVR       360  20  20  18  100.0%
JP3AWA       210  15  15  14  100.0%
JR1BVP       144  12  12  12  100.0%
JR1NKN       110  11  11  10  100.0%
JH1VIX        64   8   8   8  100.0%
JM1KLO        63   9   9   7  100.0%
JA4GQD        36   6   6   6  100.0%
JF8LPB        20   5   5   4  100.0%
YB0ANN         9   3   3   3  100.0%

== Non AP region = 
RA4I         903  44  43  21   97.7%
RA9DW        442  39  26  17   66.7%
XW1IC        432  38  24  18   63.2%
RC3W         336  26  21  16   80.8%
UA6LCN       330  28  22  15   78.6%
UD8A         266  20  19  14   95.0%
RA7R         210  16  15  14   93.8%
RZ9U         156  14  13  12   92.9%
UV7V         143  13  13  11  100.0%
RN4SC         81  12   9   9   75.0%
R3WW          81  11   9   9   81.8%
YO3IRM        49  10   7   7   70.0%
UR8IF         48  12   8   6   66.7%
UT1XX         16   4   4   4  100.0%
KC0OW          9   3   3   3  100.0%
RA3NC          4   3   2   2   66.7%
K3ZO           2   2   2   1  100.0%
RA9DP          0   3   0   0    0.0%

CheckLog: 


Back to AP-Sprint Main Page