Asia/Pacific
----------------------
JP1NWZ* 75 x 57 4275
VS97BG* 74 x 54 3996
JA0QNJ 69 x 54 3726
JM4UQM 67 x 47 3149
JM1NKT 66 x 47 3102
JH7WKQ 65 x 47 3055
9V1YC* 58 x 50 2900
JA5FDJ 60 x 44 2640
JH4NMT 57 x 39 2223
JH4UTP 53 x 38 2014
9M2OM* 50 x 40 2000
RK9CWW* 52 x 34 1768 (op RA9CKQ)
JE1JKL 45 x 38 1710
UA9XMG 34 x 24 816
VK4EMM* 25 x 24 600
E22AAB* 23 x 22 506 (op HS1CHB)
HS1CKC 20 s 19 380
VK6NU* 19 x 19 361
YB2UDH* 16 x 15 240
BV2KI* 15 x 14 210
JH0KHR/1 7 x 7 49
JL3OXR 7 x 7 49
JF2FIU 6 x 6 36
World (outside Asia/Pacific)
-----------------------
LY2BTA* 40 x 34 1360
LY1DS 38 x 32 1216
UA3AB* 39 x 28 1092
RA3AUU 37 x 28 1036
W5FO* 32 x 27 864
W7GG* 33 x 22 726
N5KM 27 x 24 648
UN7FZ* 25 x 22 550
US1I* 24 x 19 456
VE6JO* 18 x 16 288
S79MAD* 17 x 16 272
WA7BNM 12 x 11 132
K4ZW* 10 x 10 100
K2PS 8 x 8
64