------------------------
World Winner JH7WKQ
------------------------
Asia
------------------------
JH7WKQ* 53 x 42 2226
JH0KHR 52 x 41 2132
JH4NMT 51 x 41 2091
9V1YC* 40 x 29 1160
JH1DYV 36 x 24 864
JA1XEM 30 x 25 750
JE1JKL 34 x 22 748
JK2VOC 29 x 24 696
JE1CKA 31 x 22 682
JN7FAH 26 x 22 572
JH4UTP 25 x 22 550
JA0FVU 27 x 20 540
JR0BQD 25 x 20 500
JE1PMQ 25 x 19 475
JF3IUC 23 x 20 460
JS1OYN 26 x 17 442
JG1EIQ 21 x 20 420
9V1ZW 24 x 17 408
JL1ZAZ 24 x 16 384 (op JN1MSO)
JA2QVP 18 x 15 270
JL7RIG 12 x 11 132
JA8MXC 11 x 10 110
Oceania
------------------------
VK5GN* 32 x 27 864
North America
------------------------
W6YA* 55 x 38 2090
W2VJN 40 x 30 1200
W7OM 34 x 28 952
WA7BNM 30 x 26 780
VE7CQK 3 x 3 9
Africa
-------------------------
ZS6CAX* 7 x 5 35
Europe
-------------------------
LY2FN* 5 x 5 25