Asia
-------
VS6BG* 88 x 62 5456
JA5FDJ* 66 x 48 3168
JH4NMT 67 x 46 3082
JH3AIU 59 x 50 2950
JH0KHR 61 x 48 2928
JA0FVU 38 x 30 1140
JH1DYV 38 x 30 1140
JL7CLE/2 30 x 25 750
9V1YC* 27 x 26 702
Oceania
--------
VK1FF* 34 x 27 918
VK4TT 14 x 18 324
North America
--------------
W2VJN* 28 x 23 644
W5FO 24 x 23 552
K7NPN 19 x 17 323
KX7L 16 x 14 224
WA7BNM 12 x 11 132
N0AX 11 x 11 121
KE9A 9 x 9 81
VE7CQK* 7 x 7 49
N6ZZ 6 x 5 30
VE9ST 4 x 4 16
K8CV 3 x 3 9
AA8SM 2 x 2 4
WB0O checklog (self submittxed)
Europe
------
LY2FN* 14 x 13 182
S57KM 1 x 1 1