Asia-Pacific Sprint #33 11 February 2006 CW

Final Scores

* = T-shirt winner

Asia-Pacific

CALL       SCORE QSO PNTS MULT
____________________________________________

JH3AIU      5016  88  88  57 *
ZL1TM       3384  72  72  47 *
JF1SQC      3108  74  74  42 *
JH4UTP      3096  74  72  43 
JA9RRH      3010  70  70  43 
VR2BG       2940  72  70  42 
JE1ZWT      2881  67  67  43   (OP JJ1RJR)
JA5FDJ      2840  73  71  40 
JE1CKA/1    2052  55  54  38 
JA7NVF      1998  54  54  37 
JM1NKT      1995  57  57  35 
JH6WHN      1836  54  54  34 
JR0BAQ      1700  51  50  34 
JE4MHL      1664  52  52  32 
E21EIC      1581  51  51  31 
JA8AJE      1102  38  38  29 
JA0FVU      1036  37  37  28 
BU2AI        806  31  31  26 
RA0CDF       600  31  30  20 
RV0CD        442  26  26  17 

 

Outside Asia-Pacific

CALL       SCORE QSO PNTS MULT
____________________________________________

RA9UT        962  39  37  26 *
RZ9HG        902  44  41  22
UN7QX        756  38  36  21
UK/JI2MED    630  30  30  21 
RA6DB        588  28  28  21 *
US7HZZ       425  25  25  17
RV3FI        425  25  25  17
EU1AI        266  19  19  14
UN7GCE       196  14  14  14
US4MIE        90  12  10   9
SP2FAP        81   9   9   9
S51J          36   6   6   6
RA9XU         36   6   6   6
SQ2AJI        20   5   5   4

 

Back to Asia-Pacific Sprint Home Page