Asia-Pacific
CALL SCORE QSO PNTS
MULT
____________________________________________
JA6GCE
3096 73 72 43 *
JJ3YBB 2812 75 74 38 * (OP JK2VOC)
JF1SQC 2660 70 70 38 *
JN7FAH 2479 67 67 37
JA9RRH 2368 64 64 37
JH4UTP 2340 67 65 36
JE1JKL 2318 61 61 38
JA5FDJ
2170 62 62 35
JI1RXQ 2065 61 59 35
RA0LQ 1995 59 57 35
JK3GWT 1914 59 58 33
JH8SLS 1904 56 56 34
JR0BQD/0 1736 56 56 31
JK6SEW 1519 49 49 31
JH6QIL 1344 48 48 28
RW0UM 1053 39 39 27
BW2/JH0KHR 1040 40 40 26
JA7DNO 930 31 31 30
JA0QWO 840 35 35 24
JE1COB 775 31 31 25
JH4FUF 720 30 30 24
VK2ANZ 320 20 20 16
VR2BG
289 17 17 17
UA0FDX 272 17 17 16
VK2QF 255 17 17 15
Outside Asia-Pacific
CALL SCORE QSO PNTS
MULT
____________________________________________
KG6CEH 1400 50 50 28 *
UA9YE 1269 49 47 27 *
KH7A 897 42 39 23 * (OP JA5DQH)
VA7NT 819 41 39 21
KH6SH/K7 540 30 30 18
RA9UT 432 32 27 16
LU2EE 132 12 12 11 * (OP LW5EE)
RW4HS 120 13 12 10
*
W1NN 49 8 7 7
(OP 7J1AAI)
NO6X 9 3 3 3
Check Logs
JA6BEY/4
JH4UYB
K4BAI
9V1YC