Asia-Pacific
CALL SCORE QSO PNTS MULT
____________________________________________
JA6GCE 7383 107 107 69 *
VR2BG 6732 102 102 66 *
JN7FAH 6048 96 96 63 *
JF1SQC 5723 97 97 59
JH4UTP 5415 95 95 57
JR1UJX 5301 93 93 57
JA1YNE 4785 87 87 55 (OP JP1OGL)
JA5FDJ 4752 89 88 54
JF2FIU 4590 85 85 54
JH4NMT 4565 83 83 55
JK3GWT 4452 84 84 53
JA9RRH 4424 79 79 56
RA0LQ 3796 73 73 52
JH1AZO 3528 72 72 49
JO3JYE 3478 74 74 47
JF2QNM 3450 69 69 50
JS1OYN 3431 73 73 47
JA3YPL 3243 69 69 47 (OP JJ3TBB)
JG1EIQ 3105 69 69 45
JH7IMX 3087 63 63 49
JK2VOC 3055 65 65 47
JA0QWO 3055 65 65 47
BV7FF 3053 71 71 43
XV9TH 2944 64 64 46 (OP JE1JKL)
VK2QF 2880 60 60 48
JQ1UKK/7 2790 62 62 45
JH0SJJ 2236 52 52 43
JA6YAI 2128 56 56 38
RW0LIA 2052 57 57 36
JA1XEM 1221 37 37 33
JA2YKA 1147 37 37 31
JE3UHV 986 34 34 29
JR1NKN 440 22 22 20
JH0OQL 100 10 10 10
Outside Asia-Pacific
CALL SCORE QSO
PNTS MULT
____________________________________________
RZ9HG 2660 70 70 38 *
W2VJN 1887 51 51 37 *
UA9CI 1770 60 59 30
LY2OX 1470 42 42 35 *
UA9YE 1440 45 45 32
UN7QX 1428 43 42 34
RN9XA 1287 39 39 33
RA9MA 1102 38 38 29
RW4HS 1053 39 39 27
W2YK 868 31 31 28
NB1B 675 27 27 25
K4ZW 644 28 28 23
N2AA 550 25 25 22
W5FO 414 23 23 18
W4NZ 304 19 19 16
RW3VZ 240 16 16 15
LZ2UZ 169 13 13 13
LU2EE 154 14 14 11 * (OP LW8DLB)
LY2LF 72 9 9 8
SM3ARR 42 7 7 6
UA9XC 36 6 6 6