Asia-Pacific Sprint #32 16 October 2005 CW

Final Scores

* = T-shirt winner

Asia-Pacific

CALL       SCORE QSO PNTS MULT
____________________________________________

JH3AIU      3648  76  76  48 
JH8SLS      2052  57  57  36 *
RW0UM       2016  56  56  36 *
JA5FDJ      1904  57  56  34 
JF1SQC      1855  53  53  35 *
HS0AR       1815  55  55  33   (OP E21EIC)
9V1YC       1728  54  54  32 
JM1NKT      1620  54  54  30 
JH6WHN      1470  50  49  30 
BU2AI       1392  48  48  29 
JF2IWL      1316  47  47  28 
JM7TKK      1305  45  45  29 
JH0NEC      1218  42  42  29 
RW0MM        891  33  33  27 
JA8AJE       805  35  35  23 
RK0LWP       702  27  27  26 
JK3GWT       616  28  28  22 
VK6DXI       600  31  30  20 
7N4CLI       525  25  25  21 
RV0ST        342  19  19  18 
JA0FVU       285  19  19  15 
JK2VOC       180  15  15  12 
JF7GDF       110  11  11  10 

 

Outside Asia-Pacific

CALL       SCORE QSO PNTS MULT
____________________________________________

W2VJN       1470  50  49  30 *
RZ9HG       1323  49  49  27 *
UN7GCE       648  27  27  24
UA9CSA       340  20  20  17
RW1ZA        255  17  17  15 *
W2YK         182  14  14  13
LU2EE        110  11  11  10 * (OP LW5EE)
K4ZW         110  12  11  10
UA6LTI         1   1   1   1


Check Log


JA7DLE

Back to Asia-Pacific Sprint Home Page