Asia-Pacific Sprint #31  11 June 2005 SSB

Final Scores

* = T-shirt winner

Asia-Pacific

CALL       SCORE QSO PNTS MULT
____________________________________________

JA5FDJ      3240  75  72  45 *
JH3AIU      2772  66  66  42 *
JM1NKT      2600  65  65  40 *
JH4UTP      2340  61  60  39 
RX0AE       2257  61  61  37 
JE1JKL      2160  60  60  36 
JF1SQC      2109  57  57  37 
BU2AI       1598  47  47  34 
JA8IJI      1551  47  47  33 
JS1OYN      1488  48  48  31 
BX3AC       1440  45  45  32 
JA9RRH      1426  46  46  31 
YC2WBF      1400  40  40  35 
VR2BG       1209  39  39  31 
YB2ECG      1178  38  38  31 
UA0LGY      1053  42  39  27 
RW0UM        990  33  33  30 
E21EIC/8     806  31  31  26 
RU0ALU       782  35  34  23 
JF7VVL/7     713  31  31  23 
ZL1TM        648  27  27  24 
JK2VOC       500  25  25  20 
JA1XPU       396  22  22  18 
JR1NKN       238  17  17  14 
HS8KAY       225  15  15  15 
JA3RAZ       100  10  10  10 
HS1OVH        81   9   9   9 
JF7GDF        64   8   8   8 
JG1GCO         9   3   3   3 

 

Outside Asia-Pacific

CALL       SCORE QSO PNTS MULT
____________________________________________

RC4Q        1674  56  54  31 * (OP UA4RC)
RA6DB        805  37  35  23
UA6LTI       651  32  31  21
W5FO         324  19  18  18 *
K8IA         306  19  18  17
K3ZO         225  15  15  15
YU1NR        180  16  15  12
UA3DEE       180  15  15  12
RW3AI         81  10   9   9
RA6AFB        64   8   8   8
K6KM          64   8   8   8   (OP K2KW)
VU2UR         56  11   8   7 *
SP4LVK        16   4   4   4

 

Check Log

UA3ADC

Back to Asia-Pacific Sprint Home Page