Asia-Pacific
CALL SCORE QSO PNTS MULT
____________________________________________
JA6GCE 3420 78 76 45 *
JJ3YBB 3240 72 72 45 * (OP JK2VOC)
JN7FAH 3105 69 69 45 *
9M2RPN 2790 64 62 45 (OP VK2CZ)
JF1SQC 2280 60 60 38
JA5FDJ 1972 58 58 34
JH5RXS 1782 54 54 33
JM1LPN 1728 54 54 32
JA1YNE 1421 49 49 29 (OP JP1OGL)
JF2QNM 1344 48 48 28
JH4NMT 1160 40 40 29
JH4UTP 936 36 36 26
JA3YPL 816 34 34 24 (OP JJ3TBB)
JA9RRH 693 33 33 21
JA0QWO 588 28 28 21
VK6NU 550 25 25 22
JA0FVU 468 26 26 18
JJ6WYS 195 15 15 13
JR1NKN 176 16 16 11
Outside Asia-Pacific
CALL SCORE QSO
PNTS MULT
____________________________________________
UA9YE 1508 52 52 29 *
RZ9HG 1128 47 47 24
N6AN 837 31 31 27 *
UA9OFA 680 34 34 20
LY2OX 660 33 33 20 *
W2VJN 648 27 27 24
LU2EE 442 26 26 17 * (OP LW8DLB)
RW4HS 330 22 22 15
RW3VZ 132 12 12 11
I2WIJ 80 10 10 8